Outstanding shares

Historical development of the number of outstanding shares.

  At January 1 Issued shares Repurchased shares Reissued shares At December 31
2012 69,337,679 2,200,000 (1,800,000) 1,849,863 71,587,542
2013 71,587,542 785,682 (1,450,000) 2,259,784 73,183,008
2014 73,183,008 8,287,112 (1,500,000) 2,069,474 82,039,594
2015 82,039,594 813,946 (1,500,000) 1,952,611 83,306,151
2016 83,306,151 2,143,932 (1,000,000) 342,089 84,792,172
2017 84,792,172 1,340,343 (419,042) 749,585 86,463,058
2018 86,463,058 1,608,094 (580,958) 221,133 87,711,327
2019 87,711,327 1,426,786 (850,000) 757,115 89,045,228
2020 89,045,228 0 (504,386) 1,577,872 90,118,714
2021 90,118,714 616,854 (2,316,830) 590,501 89,009,239
2022 89,009,239 0 (0) 563,335 89,572,574
2023 89,572,574 0 (0) 400,355 89,972,929
2024 89,972,929 0 (810,000) 248,376 89,411,305
2025 89,411,305 0 (3,505,163) 222,026 86,128,168

 

The total number of shares that have been issued as per the date of convocation of the AGM of 2026 (1 April 2026) amounts to 90,442,691 (including 600 priority shares), of which 85,064,489 ordinary shares are outstanding and 5,377,602 ordinary shares are held by Arcadis N.V. and its group companies.

The total number of shares that have been issued as per the Record Date of the AGM of 2026 (22 April 2026) amounts to 90,442,691 (including 600 priority shares), of which 85,064,489 ordinary shares are outstanding and 5,377,602 ordinary shares are held by Arcadis N.V. and its group companies.

The total number of shares that have been issued as per the date of the AGM of 2026 (20 May 2026) amounts to 90,442,691 (including 600 priority shares), of which 85,067,200 ordinary shares are outstanding and 5,374,891 ordinary shares are held by Arcadis N.V. and its group companies.

The number of outstanding shares equals the number of voting rights.